1
/
von
5
Ferrochrome — High Carbon & Charge Chrome Export
Ferrochrome — High Carbon & Charge Chrome Export
Ferrochrome — High Carbon & Charge Chrome Export
World Minerals Trading and Investments (Pty) Ltd supplies South African ferrochrome — high carbon and charge chrome grades — to global stainless steel producers and alloy manufacturers.
| Specification | Detail |
|---|---|
| Grade | High Carbon (HC FeCr) | Charge Chrome |
| Cr Content | 50% – 55% min |
| Carbon Content | 6% – 8% (HC) | 4% – 6% (Charge) |
| Silicon | ≤ 3% |
| Form / Packaging | Bulk Vessel / Jumbo Bags (1,000kg) / Lumps |
| Minimum Order Quantity | 500 MT (Containerized) | 5,000 MT (Bulk) |
| Loading Port | Durban / Richards Bay, South Africa |
| Incoterms 2020 | FOB / CIF available |
| Assay / Inspection | SGS / Intertek |
| Payment Terms | LC at Sight / TT against documents |
No public price. Submit an RFQ. Subject to signed SPA and independent assay.
Product features
Product features
Share
