1
/
von
6
Coal
Coal
Coal — South African Thermal & Coking Export
World Minerals Trading and Investments (Pty) Ltd supplies South African thermal and coking coal to global power utilities, cement producers, and industrial buyers. Origin: Mpumalanga and Limpopo coalfields, South Africa.
| Specification | Detail |
|---|---|
| Type | Thermal (Steam) Coal | Coking (Metallurgical) Coal |
| Calorific Value (NAR) | 5,500 – 6,000 kcal/kg (Thermal) |
| Ash Content | ≤ 15% |
| Sulphur | ≤ 1.0% |
| Moisture (Total) | ≤ 12% |
| Form / Packaging | Bulk Vessel |
| Minimum Order Quantity | 10,000 MT (Bulk) |
| Loading Port | Richards Bay Coal Terminal (RBCT), South Africa |
| Incoterms 2020 | FOB / CIF available |
| Assay / Inspection | SGS / Intertek |
| Payment Terms | LC at Sight / TT against documents |
No public price. Submit an RFQ. Subject to signed SPA and independent assay.
Product features
Product features
Share
